Track the transaction | Home | Contact Us | Login | Live Chat
 
Our service is Reliable and the safest One

Transfer Funds Krishi Premura Money Gram Western Union
$1 - $100 $0.00 $10.00 $20.00
$101 - $200 $0.00 $15.00 $27.00
$201 - $300 $0.00 $24.00 $34.00
$301 - $400 $0.00 $25.00 $42.00
$401 - $500 $0.00 $38.00 $51.00
$501 - $600 $0.00 $46.00 $58.00
$601 - $700 $0.00 $46.00 $64.00
$701 - $800 $0.00 $55.00 $70.00
$801 - $900 $0.00 $60.00 $76.00
$901 - $1000 $0.00 $70.00 $76.00
$1001 - $1500 $0.00-0.00 $80.00 N/A
$1501 - $1700 $0.00-0.00 $90.00 N/A
$1701 - $2000 $0.00-0.00 $100.00 N/A
$2001 - $2500 $0.00-0.00 $110.00 N/A
$2501 - $3000 $0.00-0.00 $120.00 N/A
$3001 - $5000 $0.00-0.00 $160 - $220 N/A
Bank Transfers C2it.com (Citibank) Hundi System
$45 for a single transaction & it can take up to one week to process. Recipient's bank may also charge the recipient fees up to RS 500 for such a transaction. There is a flat fee of $15 but the exchange rates are usually Rs.5.00 less than the market value. At the end it turns out to be a very expensive transaction. Simply ILLEGAL and high level of risk involved. influences risk of money laundering and terrorist activities.

Do you want to go Imprison ?
 

© 2004 Krishi Premura All rights reserved