Track the transaction | Home | Contact Us | Login | Live Chat
 
As Per Nepal Bangladesh Bank
Currency Cash Buying Market Buying Market Selling
USD 71.78  73.25  73.85 
EUR 87.30  89.08  89.97 
GBP 130.44  133.10  134.43 
AUD 53.64  54.73  55.28 
CAD 53.54  54.63  55.18 
CHF 55.31  56.43  57.00 
SGD 41.61  42.46  42.89 
JPY .6421  .6552  .6617 
HKD 9.16  9.35  9.44 
SAR 19.04  19.43  19.62 
QAR 19.62  20.02  20.22 
DKK 11.64  11.87  11.99 
SEK 9.46  9.65  9.75 
CNY 8.53  8.80  8.88 
© 2004 Krishi Premura All rights reserved